This Week: Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
07/12 | Bandits 9, Talons 1 - FINAL | SOFT Softball | Final Book Final Stats |
07/12 | Blaze 3, Volts 1 - FINAL | SOFT Softball | Final Book Final Stats |
07/13 | Talons 6, Bandits 3 - FINAL | SOFT Softball | Final Book Final Stats |
07/13 | Blaze 10, Volts 2 - FINAL | SOFT Softball | Final Book Final Stats |
07/16 | Talons 4, Blaze 1 - FINAL | SOFT Softball | Final Book Final Stats |
07/17 | Bandits 8, Volts 7 - FINAL | SOFT Softball | Final Book Final Stats |
07/17 | Talons 5, Blaze 4 - FINAL | SOFT Softball | Final Book Final Stats |
07/18 | Talons 3, Blaze 2 - FINAL | SOFT Softball | Final Book Final Stats |
07/18 | Bandits 9, Volts 2 - FINAL | SOFT Softball | Final Book Final Stats |
07/19 | Blaze 1, Talons 0 - B6th
-- In Progress |
SOFT Softball | LIVE STATS |
07/19 | Bandits 0, Volts 0 - Pregame
-- In Progress |
SOFT Softball | LIVE STATS |
07/20 | Volts vs. Bandits | SOFT Softball | |
07/22 | Volts vs. Talons | SOFT Softball | |
07/22 | Blaze vs. Bandits | SOFT Softball | |
07/23 | Volts vs. Talons | SOFT Softball | |
07/23 | Blaze vs. Bandits | SOFT Softball |